PERSIANCAESAR.COM HISTORY

PersianCaesar, the website of author Julian Darius, was established in 1995. Since its inception, it has been written directly into HTML by Julian Darius himself. The earliest version, on Lawrence University's server, featured a version of A Stalker's Paradise; samples of Julian Darius's writing; a comic book section featuring annotations, essays, and the official homepage of Scarlet Thunder; and a miscellaneous section featuring lists of quotes, links, and graphics. PersianCaesar went through multiple incarnations before attaining its own domain, PersianCaesar.com, in February 2001.

March 2002 saw the addition of a still-running column by Julian Darius entitled Apollonian Bacchanalia. June 2002 marked the first time PersianCaesar.com received 10,000 visitors in a single month. Beginning in August 2002, PersianCaesar.com could also be accessed through JulianDarius.com. Also in August 2002, The Continuity Pages, a long-time portion of PersianCaesar of considerable size and success, spun off into its own website, ContinuityPages.com. Despite the resulting considerable loss of traffic to its spin-off, PersianCaesar.com, from 1 December 2001 to 30 November 2000, received 100,000 visitors in the span of a single year for the first time in its history. Beginning in February 2003, PersianCaesar.com could also be accessed through bukalski.com. At the start of April 2003, PersianCaesar.com went though an aggressive and innovating site redesign, transforming into a smoother reading experience.


USAGE DATA

The following results were achieved without advertising or expendature of any sort, excluding (of course) the cost of a server. Table cells shaded red represent increases from the previous month; the more red the shading, the greater the percent of increase. Table cells shaded blue represent decreases from the previous month; the more red the shading, the greater the percent of decrease.

Unique Visitors
(unique IP addresses)
Visitors
(sessions)
Page Hits
(pages loaded)
Hits
(files loaded)
Data Transmitted
(in kilobytes)
Most Popular Page
(in terms of total hits)
August 2003 Unknown 9094 (-15.9%) 26512 (-09.0%) 65322 537142.37 The Darius Awards
July 2003 6278 10817 (-03.3%) 29137 (-07.7%) 75236 507113.78 Unknown
June 2003 Unknown 11185 (+05.7%) 31560 (-05.2%) 82445 387288.33 Unknown
May 2003 Unknown 10584 (+01.5%) 33287 (-04.0%) 84872 419823.79 Unknown
April 2003 5990 (-02.1%) 10430 (+00.1%) 34674 (+17.7%) 86708 487784.53 The Darius Awards
March 2003 6120 (+07.5%) 10424 (+11.3%) 29453 (+03.5%) 80562 335437.19 Some Notes to John Donne Studies
February 2003 5693 (+07.5%) 9365 (+04.2%) 28452 (+07.5%) 74698 314240.94 Some Notes to John Donne Studies
January 2003 5295 (+09.7%) 8988 (+11.7%) 26473 (+18.7%) 68764 272290.97 The Darius Awards
2002 Unknown 107379 362306 1861751 17637539.88 Unknown
December 2002 4828 (-03.8%) 8044 (-06.6%) 22297 (-09.4%) 58862 234817.34 The Darius Awards
November 2002 5018 (+09.5%) 8617 (+11.1%) 24610 (+14.4%) 66731 277018.69 The Darius Awards
October 2002 4583 (-43.2%) 7750 (-36.1%) 21504 (-15.8%) 56796 188924.67 The Darius Awards
September 2002 8064 (-25.2%) 12126 (-35.8%) 25531 (-66.0%) 58032 176948.56 PersianCaesar (introductory page)
August 2002 10785 (+14.2%) 18884 (+04.9%) 75287 (-01.8%) 437453 5059376.50 "Censorship in The Authority"
July 2002 9445 (+102.6%) 18000 (+76.5%) 76684 (+82.1%) 434004 3662067.00 PersianCaesar (introductory page)
June 2002 4663 (+08.8%) 10197 (+03.1%) 42120 (+17.3%) 254705 2436505.00 PersianCaesar (introductory page)
May 2002 4287 (+77.8%) 9886 (+96.1%) 35915 (+117.3%) 226672 2400096.75 PersianCaesar (introductory page)
April 2002 2411 (+16.8%) 5041 (+58.3%) 16529 (+99.6%) 105796 1122508.12 PersianCaesar (introductory page)
March 2002 2065 (+02.4%) 3185 (-01.4%) 8282 (-03.1%) 60159 812855.75 The Continuity Pages: Miracleman
February 2002 2016 (+12.4%) 3231 (+33.6%) 8543 (+70.7%) 69273 836308.62 The Continuity Pages: The Authority
January 2002 1793 (+37.2%) 2418 (+36.8%) 5004 (+32.5%) 33268 430112.88 The Continuity Pages: Miracleman
December 2001 1307 (+48.9%) 1768 (+52.0%) 3777 (+25.6%) 23942 324464.88 The Continuity Pages: Miracleman
November 2001 878 (+08.4%) 1163 (+20.9%) 3008 (+38.7%) 16125 203619.48 The Continuity Pages: Miracleman
October 2001 810 (+43.1%) 962 (+70.0%) 2168 (+15.8%) 12233 140872.03 The Continuity Pages: Miracleman
September 2001 566 729 1872 6411 66344.50 PersianCaesar (introductory page)


INTRODUCTORY MOVIES

For a while, PersianCaesar.com featured an introductory page with a movie.

Original PersianCaesar.com Trailer (~26 seconds)
The original introductory trailer for PersianCaesar. First posted on 26 February 2002; removed 25 December 2002 in favor of its replacement.
Revised PersianCaesar.com Trailer (~26 seconds)
The revised introductory trailer for PersianCaesar, reflecting the August 2002 departure of The Continuity Pages. First posted on 25 December 2002; removed for the site redesign of April 2003.